The Sophia is a two story modern farmhouse on a basement with a detached 3 car garage and breezeway.
Number of Bedrooms: | 4 |
Number of Bathrooms: | 2.5 |
Width of House: | 52 feet |
Depth of House: | 38 feet |
First Floor: | 1013 sq. ft. |
Second Floor: | 985 sq. ft. |
Total Living Area: Does not include Garage, Covered Porch, Deck, Patio, Storage square footage, Etc. | 1998 sq. ft. |
Bonus Area: * Bonus Area not included in Total Living Area Square Footage. | 320 sq. ft. |
Garage Size: | 2 car |
1st Floor Ceiling Height:: | 9’0 |
2nd Floor Ceiling Height:: | 8’0 |
Foundation Type(s) available for this plan: | Crawlspace Basement |
Style of House: | Country |
Exterior Finish: | Siding |
Exterior Wall Structure: | 2×4 studs |
Roof Framing: | Stick |
Primary Roof Pitch: | 8:12 |
Roof Peak: from Front Door Floor Level | 29 feet |
Number of Bedrooms: | 3 |
Number of Bathrooms: | 2.0 |
Width of House: | 39 feet |
Depth of House: | 66 feet |
Total Living Area: Does not include Garage, Covered Porch, Deck, Patio, Storage square footage, Etc. | 1442 sq. ft. |
Garage Size: | 2 Car |
1st Floor Ceiling Height:: | 10’0 |
Foundation Type(s) available for this plan: | |
Style of House: | Cottage |
Exterior Wall Structure: | 2×4 studs |
Roof Framing: | Stick |
Primary Roof Pitch: | 6:12 |
Roof Peak: from Front Door Floor Level | 22 feet |
Number of Bedrooms: | 4 |
Number of Bathrooms: | 2.5 |
Width of House: | 71 feet |
Depth of House: | 77 feet |
First Floor: | 2140 sq. ft. |
Total Living Area: Does not include Garage, Covered Porch, Deck, Patio, Storage square footage, Etc. | 2140 sq. ft. |
Bonus Area: * Bonus Area not included in Total Living Area Square Footage. | 541 sq. ft. |
Garage Size: | 2 Car |
1st Floor Ceiling Height:: | 9’0 |
Foundation Type(s) available for this plan: | Stem Wall Slab Crawlspace Basement |
Style of House: | Craftsman |
Exterior Finish: | Combination |
Exterior Wall Structure: | 2×4 studs |
Roof Framing: | Stick |
Window Type: | Double Hung |
Primary Roof Pitch: | 8:12 |
Roof Peak: from Front Door Floor Level | 23 feet |
Roof Load: | 30 p.s.f. |
Number of Bedrooms: | 4 |
Number of Bathrooms: | 2.5 |
Width of House: | 71 feet |
Depth of House: | 77 feet |
First Floor: | 2140 sq. ft. |
Total Living Area: Does not include Garage, Covered Porch, Deck, Patio, Storage square footage, Etc. | 2140 sq. ft. |
Bonus Area: * Bonus Area not included in Total Living Area Square Footage. | 541 sq. ft. |
Garage Size: | 2 Car |
1st Floor Ceiling Height:: | 9’0 |
Foundation Type(s) available for this plan: | Stem Wall Slab Crawlspace Basement |
Style of House: | Craftsman |
Exterior Finish: | Combination |
Exterior Wall Structure: | 2×4 studs |
Roof Framing: | Stick |
Window Type: | Double Hung |
Primary Roof Pitch: | 8:12 |
Roof Peak: from Front Door Floor Level | 23 feet |
Roof Load: | 30 p.s.f. |
We are custom home builders, specializing in unique custom homes in the Fredericksburg, Stafford, Spotsylvania, and surrounding areas. We provide custom home plans, sell lots for building, and a full range of general contracting services.